*/
I risultati del 6 aprile 2026
Cleveland Cavaliers vs Indiana Pacers 117-108 (31-32, 24-26, 35-33, 27-17)
Minnesota Timberwolves vs Charlotte Hornets 108-122 (21-29, 39-26, 19-34, 29-33)
New Orleans Pelicans vs Orlando Magic 108-112 (28-29, 32-23, 28-29, 20-31)
Oklahoma City Thunder vs Utah Jazz 146-111 (40-25, 35-29, 33-27, 38-30)
Dallas Mavericks vs Los Angeles Lakers 134-128 (41-30, 26-31, 40-36, 27-31)
Sacramento Kings vs Los Angeles Clippers 109-138 (32-42, 27-29, 20-36, 30-31)
Golden State Warriors vs Houston Rockets 116-117 (31-26, 22-29, 29-37, 34-25)
La classifica della Eastern Conference
| Pos | Squadra | G | V | P | % |
|---|---|---|---|---|---|
| 1 | Detroit Pistons | 78 | 57 | 21 | 0.731 |
| 2 | Boston Celtics | 78 | 53 | 25 | 0.679 |
| 3 | New York Knicks | 78 | 50 | 28 | 0.641 |
| 4 | Cleveland Cavaliers | 78 | 49 | 29 | 0.628 |
| 5 | Atlanta Hawks | 78 | 45 | 33 | 0.577 |
| 6 | Toronto Raptors | 78 | 43 | 35 | 0.551 |
| 7 | Philadelphia 76ers | 78 | 43 | 35 | 0.551 |
| 8 | Charlotte Hornets | 79 | 43 | 36 | 0.544 |
| 9 | Orlando Magic | 78 | 42 | 36 | 0.538 |
| 10 | Miami Heat | 78 | 41 | 37 | 0.526 |
| 11 | Milwaukee Bucks | 78 | 31 | 47 | 0.397 |
| 12 | Chicago Bulls | 78 | 29 | 49 | 0.372 |
| 13 | Brooklyn Nets | 78 | 19 | 59 | 0.244 |
| 14 | Indiana Pacers | 78 | 18 | 60 | 0.231 |
| 15 | Washington Wizards | 78 | 17 | 61 | 0.218 |
La classifica della Western Conference
| Pos | Squadra | G | V | P | % |
|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 78 | 62 | 16 | 0.795 |
| 2 | San Antonio Spurs | 78 | 59 | 19 | 0.756 |
| 3 | Denver Nuggets | 78 | 50 | 28 | 0.641 |
| 4 | Los Angeles Lakers | 78 | 50 | 28 | 0.641 |
| 5 | Houston Rockets | 78 | 49 | 29 | 0.628 |
| 6 | Minnesota Timberwolves | 78 | 46 | 32 | 0.590 |
| 7 | Phoenix Suns | 78 | 43 | 35 | 0.551 |
| 8 | Los Angeles Clippers | 78 | 40 | 38 | 0.513 |
| 9 | Portland Trail Blazers | 78 | 40 | 38 | 0.513 |
| 10 | Golden State Warriors | 78 | 36 | 42 | 0.462 |
| 11 | Memphis Grizzlies | 78 | 25 | 53 | 0.321 |
| 12 | Dallas Mavericks | 78 | 25 | 53 | 0.321 |
| 13 | New Orleans Pelicans | 79 | 25 | 54 | 0.316 |
| 14 | Utah Jazz | 79 | 21 | 58 | 0.266 |
| 15 | Sacramento Kings | 79 | 21 | 58 | 0.266 |